Tournament Name   Freedom Open
Division     A
Golf Course   Tamarack
Tournament Date   July 7, 2002
Golf Course Slope/Ratings 125 / 70.9
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
3187 1 Jim Biegon Naperville $125 79 68**
3188 2 Andy Hacker Prospect Hts $85 83 68
3189 3 Nick Polizzi Winfield $67 82 69
3190 4 Lynn Ray Schaumburg $53 84 70
3191 5 Keith Buralli Crete $39 85 71
3192 5 Keith Sansone Chicago $39 83 71
3193 7 Greg Doyle Woodridge $29 87 73
3194 8 Steven Szwejbka Vernon Hills $25 87 74
3195 9 Robert Stearn Chicago $20 85 75
3196 9 Alan Hutchison W. Chicago $20 86 75
3197 9 Clayton Chrisman Hawthorn Woods $20 88 75
3198 9 Scott Somogyi Carol Stream $20 88 75
3199 9 Carl Movrich LaGrange $20 90 75
* = minimum prize      
** Won Playoff hole 4    
Total Payout    $           562.00  
     
     
Tournament Director(s) Total Golfers 36
Val Russell      
John Brdecka      

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .